Christmas Tree Pricing
Height (Feet) |
Norway Spruce | Blue Spruce |
Nordman Fir & Frazer Fir |
---|---|---|---|
3' | £21 | £24 | £28 |
4' | £26 | £29 | £36 |
5' | £30 | £34 | £46 |
6' | £34 | £39 | £53 |
7' | £38 | £43 | £59 |
8' | £48 | £52 | £69 |
9' | £60 | £64 | £88 |
10' | £85 | £90 | £115 |
11' | £100 | -n/a- | £140 |
12-13' | £130 | -n/a- | £175 |
14-15' | £180 | -n/a- | £220 |
16-17' | £240 | -n/a- | £265 |
18-19' | £290 | -n/a- | £320 |
20' | £320 | -n/a- | £390 |
Pot Grown Trees
Height (Feet) | Norway Spruce | Blue Spruce |
Nordman Fir & Frazer Fir |
2 | £25 | £27 | £30 |
2' 6" | £35 | £37 | £40 |
3' | £45 | £47 | £50 |
4' | £55 | £57 | £60 |
5' | £65 | £67 | £70 |
Price are for 2021 & all prices are inclusive of VAT

Corporate Trees
If you require trees for your company or business please see our Corporate Tree Page.
Caring for your tree
For our top tips on how to look after your freshly cut Christmas tree visit our Caring for you tree page here.
